AAC Plant Block Brick Making Machine Jaw Crusher
Description:
Aerated concrete block equipment - jaw crusher is mainly used for the crushing of all kinds of materials with compressive strength not more than 320 mpa, it has the characteristics of large crushing ratio, high yield, uniform product size, simple structure, reliable work, simple maintenance, economical operation cost and so on.The crusher has been widely used in building materials.
Type crusher performance characteristics:
Simple structure, convenient maintenance and use;Stable performance and low operating cost;The crushing ratio is greater.
Jaw crusher working principle:
At work, the motor drives the eccentric shaft to rotate through the belt wheel, making the moving jaw approach and leave the fixed jaw periodically, thus crushing, rubbing, grinding and other multiple crushing materials, making the materials fall gradually from large to small until discharged from the discharge outlet.
Main technical parameters of Hubei crusher:
Type |
Size of feed port(mm) |
Maximum feed size(mm) |
Production (t/h) |
The motor power(kw) |
Adjustment range of discharge port(mm) |
Overall dimensions (mm) |
Heavy (t) |
PE-150×250 | 150×250 | 125 | 1-5 | 5.5 | 10-40 | 875×758×850 | 0.81 |
PE-150×750 | 150×750 | 125 | 5-16 | 15 | 10-40 | 896×745×935 | 3.8 |
PE-250×400 | 400×250 | 210 | 5-20 | 15 | 20-60 | 1450×1315×1296 | 2.8 |
PE-400×600 | 400×600 | 340 | 16-65 | 30 | 40-100 | 1565×1732×1586 | 6.5 |
PE-600×900 | 900×600 | 500 | 50-120 | 55-75 | 65-160 | 2305×1840×2298 | 15.5 |
PE-500×750 | 500×750 | 425 | 45-100 | 55 | 50-100 | 1890×1916×1870 | 10.1 |
PE-750×1060 | 750×1060 | 630 | 52-180 | 110 | 80-140 | 2450×2472×2840 | 28 |
PE-900×1200 | 900×1200 | 750 | 140-260 | 110 | 95-165 | 3335×3182×3025 | 50 |
PE-250×750 | 750×250 | 210 | 15-30 | 22 | 25-60 | 1667×1545×1020 | 4.9 |
PE-250×1000 | 1000×250 | 210 | 16-52 | 30-37 | 25-60 | 1530×1992×1380 | 6.5 |
PE-300×1300 | 300×1300 | 250 | 20-90 | 75 | 25-105 | 2720×1950×1600 | 11 |
PE-250×1200 | 250×1200 | 210 | 20-60 | 37 | 25-60 | 1900×2192×1430 | 7.7 |
Packing & Shipping:
Package conforms to the requirements of customs.
After-sales service:
1.Provide engineers abroad installation and commissioning service.
2.Held online or site training for workers to ensure the safe operation.
3.Our expert will answer any inquiry within 24-48 hours and it will be solved as soon as possible.
4.We supplies the complete technical documents and the relative drawings of the electric components which were written in Chinese and English.
5.Service is available lifelong.